| 2014 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 8,493 | 50,449 | 161,811 |
| Households | 3,788 | 21,387 | 66,070 |
| Average Household Income | $69,178 | $72,461 | $70,101 |
| Median Age | 42.8 | 42.5 | 39.4 |
| 2014 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 8,493 | 50,449 | 161,811 |
| Households | 3,788 | 21,387 | 66,070 |
| Average Household Income | $69,178 | $72,461 | $70,101 |
| Median Age | 42.8 | 42.5 | 39.4 |
P: 212.249.1550
F: 212.249.5451
info@rosenequitiesllc.com
Rosen Equities LLC’s Acquisition Department is accepting proposals. Submit your property data online HERE.
© 2026 Rosen Equities LLC. | All rights reserved.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.