| Unit | Tenant | Sq. Ft. |
|---|---|---|
| 100 | Best Buy Stores, LP (No. 601) | 20,000 |
| 200 | Burlington | 22,975 |
| 300 | Ross | 30,114 |
| 400 | Rack Room Shoes, Inc. (No. 18) | 6,200 |
| 510 | GameStop, Inc. (Store 5560) | 1,600 |
| 520 | Mi's Nails & Spa | 1,600 |
| 530 | Cold Stone Creamery, Inc. (#22071) | 1,600 |
| 540 | Kirkland's Homes Store #468 | 6,339 |
| 580 | AVAILABLE | 1,600 |
| 600 | PetsMart, Inc. (Store 1392) | 22,557 |
| 700 | Moe's Southwest Grill | 2,400 |
| 710 | First Watch | 4,800 |
| 2014 Demographics | 0-5 Mile Radius | 0-10 Mile Radius | 0-15 Mile Radius |
|---|---|---|---|
| Population | 30,192 | 58,950 | 85,586 |
| Households | 13,500 | 25,817 | 36,365 |
| Average Household Income | $62,292 | $67,109 | $64,825 |
| Median Age | 44.1 | 46.8 | 45.6 |


























