| 2014 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 7,647 | 51,705 | 93,417 |
| Households | 3,559 | 20,958 | 37,262 |
| Average Household Income | $56,669 | $55,748 | $55,345 |
| Median Age | 42.5 | 37.5 | 37.7 |
| 2014 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 7,647 | 51,705 | 93,417 |
| Households | 3,559 | 20,958 | 37,262 |
| Average Household Income | $56,669 | $55,748 | $55,345 |
| Median Age | 42.5 | 37.5 | 37.7 |
P: 212.249.1550
F: 212.249.5451
info@rosenequitiesllc.com
Rosen Equities LLC’s Acquisition Department is accepting proposals. Submit your property data online HERE.
© 2026 Rosen Equities LLC. | All rights reserved.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.