| 2014 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 212,998 | 1,173,645 | 2,585,218 |
| Households | 121,928 | 599,320 | 1,179,152 |
| Average Household Income | $146,735 | $131,685 | $107,696 |
| 2014 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 212,998 | 1,173,645 | 2,585,218 |
| Households | 121,928 | 599,320 | 1,179,152 |
| Average Household Income | $146,735 | $131,685 | $107,696 |
P: 212.249.1550
F: 212.249.5451
info@rosenequitiesllc.com
Rosen Equities LLC’s Acquisition Department is accepting proposals. Submit your property data online HERE.
© 2026 Rosen Equities LLC. | All rights reserved.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.