| 2014 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 191,253 | 1,251,266 | 2,637,565 |
| Households | 112,560 | 642,381 | 1,195,872 |
| Average Household Income | $143,518 | $131,636 | $106,394 |
| 2014 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 191,253 | 1,251,266 | 2,637,565 |
| Households | 112,560 | 642,381 | 1,195,872 |
| Average Household Income | $143,518 | $131,636 | $106,394 |
P: 212.249.1550
F: 212.249.5451
info@rosenequitiesllc.com
Rosen Equities LLC’s Acquisition Department is accepting proposals. Submit your property data online HERE.
© 2026 Rosen Equities LLC. | All rights reserved.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.