| 2014 Demographics | 0-2 Mile Radius | 0-5 Mile Radius | 0-10 Mile Radius |
|---|---|---|---|
| Population | 21,464 | 67,443 | 119,026 |
| Households | 8,730 | 27,145 | 47,274 |
| Average Household Income | $57,236 | $51,218 | $52,258 |
| Median Age | 39.1 | 38.4 | 39.5 |
| 2014 Demographics | 0-2 Mile Radius | 0-5 Mile Radius | 0-10 Mile Radius |
|---|---|---|---|
| Population | 21,464 | 67,443 | 119,026 |
| Households | 8,730 | 27,145 | 47,274 |
| Average Household Income | $57,236 | $51,218 | $52,258 |
| Median Age | 39.1 | 38.4 | 39.5 |
P: 212.249.1550
F: 212.249.5451
info@rosenequitiesllc.com
Rosen Equities LLC’s Acquisition Department is accepting proposals. Submit your property data online HERE.
© 2026 Rosen Equities LLC. | All rights reserved.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.