| 2014 Demographics | 0-5 Mile Radius | 0-10 Mile Radius | 0-20 Mile Radius |
|---|---|---|---|
| Population | 5,040 | 24,054 | 79,340 |
| Households | 1,974 | 9,829 | 32,038 |
| Average Household Income | $57,870 | $60,667 | $62,701 |
| Median Age | 42.8 | 45.8 | 44.2 |
| 2014 Demographics | 0-5 Mile Radius | 0-10 Mile Radius | 0-20 Mile Radius |
|---|---|---|---|
| Population | 5,040 | 24,054 | 79,340 |
| Households | 1,974 | 9,829 | 32,038 |
| Average Household Income | $57,870 | $60,667 | $62,701 |
| Median Age | 42.8 | 45.8 | 44.2 |
P: 212.249.1550
F: 212.249.5451
info@rosenequitiesllc.com
Rosen Equities LLC’s Acquisition Department is accepting proposals. Submit your property data online HERE.
© 2026 Rosen Equities LLC. | All rights reserved.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.