| Unit | Tenant | Sq. Ft. |
|---|---|---|
| 11-0100 | Pure Barre | 1,400 |
| 11-0250 | King Claw | 8,400 |
| 11-0450 | Subway - Store #21265 | 1,400 |
| 35-0100 | AVAILABLE | 2,800 |
| 35-0200 | GNC - KK#7459 | 1,400 |
| 35-0250 | Radiance Salon | 1,050 |
| 35-0300 | Jeremiah's Italian Ice | 1,750 |
| 35-0350 | Sun Nails by TD (fka Infinity Nails) | 2,800 |
| 35-0450 | Crumbl Cookies | 1,400 |
| 35-0500 | PETsMART (#294) | 26,168 |
| 35-0600 | Fresh Market #122 | 22,482 |
| 35-0700 | Great Clips | 1,500 |
| 35-0800 | Dollar Tree #4786 | 12,000 |
| 35-0900 | Michaels, Store #9929 | 23,800 |
| 35-1000 | Hibbett Sporting Goods #351 | 8,418 |
| 2014 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 205,617 | 205,617 | 205,617 |
| Average Household Income | $47,418 | $47,418 | $47,418 |










