| Unit | Tenant | Sq. Ft. |
|---|---|---|
| 1109-201 | For Eyes Optical Company | 2,000 |
| 1109-202 | Kay Jewelers (#s2761) | 2,000 |
| 1109-203 | Leroy O. Venn, DDS, P.C. | 3,000 |
| 1109-204 | Hibbett | 7,000 |
| 1109-300 | Belk #44 | 70,007 |
| 1109-401 | Bath & Body Works | 3,500 |
| 1109-403 | The Phoenix Spa | 1,400 |
| 1109-404 | Nail Optics | 2,800 |
| 1109-406 | Plant Wasted Inc. | 1,400 |
| 1109-501 | Legacy Diamond Jewelers | 1,400 |
| 1109-502 | The Joint | 1,400 |
| 1109-503 | GNC | 1,400 |
| 1109-504 | The UPS Store (#4882) | 2,000 |
| 1109-505 | ULTA Store #1584 | 7,903 |
| 1109-509 | Great Clips | 1,400 |
| 1109-510 | Lendmark Financial Services, LLC | 1,400 |
| 1109-600 | Publix | 51,420 |
| 2014 Demographics | 0-2 Mile Radius | 0-5 Mile Radius | 0-10 Mile Radius |
|---|---|---|---|
| Population | 15,712 | 41,635 | 70,305 |
| Households | 5,573 | 14,386 | 24,563 |
| Average Household Income | $47,082 | $49,888 | $51,803 |
| Median Age | 29.8 | 30.9 | 33.6 |














