| 2014 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 209,160 | 1,192,670 | 2,712,923 |
| Households | 118,702 | 614,963 | 1,226,157 |
| Average Household Income | $146,454 | $132,635 | $105,907 |
| 2014 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 209,160 | 1,192,670 | 2,712,923 |
| Households | 118,702 | 614,963 | 1,226,157 |
| Average Household Income | $146,454 | $132,635 | $105,907 |
P: 212.249.1550
F: 212.249.5451
info@rosenequitiesllc.com
Rosen Equities LLC’s Acquisition Department is accepting proposals. Submit your property data online HERE.
© 2026 Rosen Equities LLC. | All rights reserved.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.