| 2014 Demographics | 0-2 Mile Radius | 0-5 Mile Radius | 0-10 Mile Radius |
|---|---|---|---|
| Population | 23,729 | 91,535 | 141,540 |
| Households | 10,498 | 36,544 | 56,566 |
| Average Household Income | $68,433 | $55,859 | $56,697 |
| Median Age | 42.5 | 37.6 | 38.8 |
| 2014 Demographics | 0-2 Mile Radius | 0-5 Mile Radius | 0-10 Mile Radius |
|---|---|---|---|
| Population | 23,729 | 91,535 | 141,540 |
| Households | 10,498 | 36,544 | 56,566 |
| Average Household Income | $68,433 | $55,859 | $56,697 |
| Median Age | 42.5 | 37.6 | 38.8 |
P: 212.249.1550
F: 212.249.5451
info@rosenequitiesllc.com
Rosen Equities LLC’s Acquisition Department is accepting proposals. Submit your property data online HERE.
© 2026 Rosen Equities LLC. | All rights reserved.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.