| 2014 Demographics | 0-5 Mile Radius | 0-10 Mile Radius | 0-15 Mile Radius |
|---|---|---|---|
| Population | 109,569 | 253,049 | 566,600 |
| Households | 43,354 | 101,558 | 227,318 |
| Average Household Income | $53,463 | $58,835 | $58,368 |
| Median Age | 37.4 | 38.2 | 37.5 |
| 2014 Demographics | 0-5 Mile Radius | 0-10 Mile Radius | 0-15 Mile Radius |
|---|---|---|---|
| Population | 109,569 | 253,049 | 566,600 |
| Households | 43,354 | 101,558 | 227,318 |
| Average Household Income | $53,463 | $58,835 | $58,368 |
| Median Age | 37.4 | 38.2 | 37.5 |
P: 212.249.1550
F: 212.249.5451
info@rosenequitiesllc.com
Rosen Equities LLC’s Acquisition Department is accepting proposals. Submit your property data online HERE.
© 2026 Rosen Equities LLC. | All rights reserved.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.