| 2014 Demographics | 0-5 Mile Radius | 0-10 Mile Radius | 0-15 Mile Radius |
|---|---|---|---|
| Population | 14,019 | 40,994 | 116,481 |
| Households | 5,455 | 15,860 | 45,809 |
| Average Household Income | $50,414 | $56,996 | $63,185 |
| Median Age | 41.0 | 41.9 | 42.6 |
| 2014 Demographics | 0-5 Mile Radius | 0-10 Mile Radius | 0-15 Mile Radius |
|---|---|---|---|
| Population | 14,019 | 40,994 | 116,481 |
| Households | 5,455 | 15,860 | 45,809 |
| Average Household Income | $50,414 | $56,996 | $63,185 |
| Median Age | 41.0 | 41.9 | 42.6 |
P: 212.249.1550
F: 212.249.5451
info@rosenequitiesllc.com
Rosen Equities LLC’s Acquisition Department is accepting proposals. Submit your property data online HERE.
© 2026 Rosen Equities LLC. | All rights reserved.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.