| 2014 Demographics | 0-2 Mile Radius | 0-5 Mile Radius | 0-10 Mile Radius |
|---|---|---|---|
| Population | 8,914 | 21,345 | 42,949 |
| Households | 3,350 | 7,999 | 16,288 |
| Average Household Income | $46,328 | $52,165 | $55,765 |
| Median Age | 36.5 | 37.5 | 38.7 |
| 2014 Demographics | 0-2 Mile Radius | 0-5 Mile Radius | 0-10 Mile Radius |
|---|---|---|---|
| Population | 8,914 | 21,345 | 42,949 |
| Households | 3,350 | 7,999 | 16,288 |
| Average Household Income | $46,328 | $52,165 | $55,765 |
| Median Age | 36.5 | 37.5 | 38.7 |
P: 212.249.1550
F: 212.249.5451
info@rosenequitiesllc.com
Rosen Equities LLC’s Acquisition Department is accepting proposals. Submit your property data online HERE.
© 2026 Rosen Equities LLC. | All rights reserved.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.