| 2014 Demographics | 0-2 Mile Radius | 0-5 Mile Radius | 0-10 Mile Radius |
|---|---|---|---|
| Population | 27,818 | 92,909 | 244,318 |
| Households | 11,387 | 36,532 | 95,332 |
| Average Household Income | $46,412 | $50,540 | $58,831 |
| Median Age | 31.9 | 34.2 | 34.6 |
| 2014 Demographics | 0-2 Mile Radius | 0-5 Mile Radius | 0-10 Mile Radius |
|---|---|---|---|
| Population | 27,818 | 92,909 | 244,318 |
| Households | 11,387 | 36,532 | 95,332 |
| Average Household Income | $46,412 | $50,540 | $58,831 |
| Median Age | 31.9 | 34.2 | 34.6 |
P: 212.249.1550
F: 212.249.5451
info@rosenequitiesllc.com
Rosen Equities LLC’s Acquisition Department is accepting proposals. Submit your property data online HERE.
© 2026 Rosen Equities LLC. | All rights reserved.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.