| 2014 Demographics | 0-5 Mile Radius | 0-10 Mile Radius | 0-15 Mile Radius |
|---|---|---|---|
| Population | 39,764 | 60,743 | 86,479 |
| Households | 18,038 | 26,574 | 36,814 |
| Average Household Income | $67,619 | $67,025 | $64,775 |
| Median Age | 47.6 | 46.8 | 45.5 |
| 2014 Demographics | 0-5 Mile Radius | 0-10 Mile Radius | 0-15 Mile Radius |
|---|---|---|---|
| Population | 39,764 | 60,743 | 86,479 |
| Households | 18,038 | 26,574 | 36,814 |
| Average Household Income | $67,619 | $67,025 | $64,775 |
| Median Age | 47.6 | 46.8 | 45.5 |
P: 212.249.1550
F: 212.249.5451
info@rosenequitiesllc.com
Rosen Equities LLC’s Acquisition Department is accepting proposals. Submit your property data online HERE.
© 2026 Rosen Equities LLC. | All rights reserved.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.