| 2014 Demographics | 0-5 Mile Radius | 0-10 Mile Radius | 0-15 Mile Radius |
|---|---|---|---|
| Population | 84,023 | 233,087 | 578,685 |
| Households | 29,598 | 82,215 | 202,969 |
| Average Household Income | $57,297 | $57,500 | $63,668 |
| Median Age | 35.7 | 35.6 | 36.4 |
| 2014 Demographics | 0-5 Mile Radius | 0-10 Mile Radius | 0-15 Mile Radius |
|---|---|---|---|
| Population | 84,023 | 233,087 | 578,685 |
| Households | 29,598 | 82,215 | 202,969 |
| Average Household Income | $57,297 | $57,500 | $63,668 |
| Median Age | 35.7 | 35.6 | 36.4 |
P: 212.249.1550
F: 212.249.5451
info@rosenequitiesllc.com
Rosen Equities LLC’s Acquisition Department is accepting proposals. Submit your property data online HERE.
© 2026 Rosen Equities LLC. | All rights reserved.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.