| 2014 Demographics | 0-5 Mile Radius | 0-10 Mile Radius | 0-15 Mile Radius |
|---|---|---|---|
| Population | 76,385 | 254,373 | 372,713 |
| Households | 32,881 | 101,811 | 143,878 |
| Average Household Income | $55,309 | $54,808 | $58,179 |
| Median Age | 34.8 | 31.7 | 31.9 |
| 2014 Demographics | 0-5 Mile Radius | 0-10 Mile Radius | 0-15 Mile Radius |
|---|---|---|---|
| Population | 76,385 | 254,373 | 372,713 |
| Households | 32,881 | 101,811 | 143,878 |
| Average Household Income | $55,309 | $54,808 | $58,179 |
| Median Age | 34.8 | 31.7 | 31.9 |
P: 212.249.1550
F: 212.249.5451
info@rosenequitiesllc.com
Rosen Equities LLC’s Acquisition Department is accepting proposals. Submit your property data online HERE.
© 2026 Rosen Equities LLC. | All rights reserved.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.