| 2016 Demographics | 0-3 Mile Radius | ||
|---|---|---|---|
| Population | - | 39,704 | - |
| Households | - | 17,349 | - |
| Average Household Income | - | $69,029 | - |
| 2016 Demographics | 0-3 Mile Radius | ||
|---|---|---|---|
| Population | - | 39,704 | - |
| Households | - | 17,349 | - |
| Average Household Income | - | $69,029 | - |
P: 212.249.1550
F: 212.249.5451
info@rosenequitiesllc.com
Rosen Equities LLC’s Acquisition Department is accepting proposals. Submit your property data online HERE.
© 2026 Rosen Equities LLC. | All rights reserved.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.