| 2014 Demographics | 0-2 Mile Radius | 0-5 Mile Radius | 0-10 Mile Radius |
|---|---|---|---|
| Population | 9,397 | 28,027 | 53,507 |
| Households | 4,266 | 11,903 | 22,049 |
| Average Household Income | $36,281 | $39,777 | $41,400 |
| Median Age | 45.0 | 43.5 | 42.3 |
| 2014 Demographics | 0-2 Mile Radius | 0-5 Mile Radius | 0-10 Mile Radius |
|---|---|---|---|
| Population | 9,397 | 28,027 | 53,507 |
| Households | 4,266 | 11,903 | 22,049 |
| Average Household Income | $36,281 | $39,777 | $41,400 |
| Median Age | 45.0 | 43.5 | 42.3 |
P: 212.249.1550
F: 212.249.5451
info@rosenequitiesllc.com
Rosen Equities LLC’s Acquisition Department is accepting proposals. Submit your property data online HERE.
© 2026 Rosen Equities LLC. | All rights reserved.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.