| 2014 Demographics | 0-2 Mile Radius | 0-5 Mile Radius | 0-10 Mile Radius |
|---|---|---|---|
| Population | 21,930 | 113,634 | 348,015 |
| Households | 8,873 | 45,454 | 144,195 |
| Average Household Income | $41,780 | $44,431 | $57,015 |
| Median Age | 33.9 | 33.2 | 36.0 |
| 2014 Demographics | 0-2 Mile Radius | 0-5 Mile Radius | 0-10 Mile Radius |
|---|---|---|---|
| Population | 21,930 | 113,634 | 348,015 |
| Households | 8,873 | 45,454 | 144,195 |
| Average Household Income | $41,780 | $44,431 | $57,015 |
| Median Age | 33.9 | 33.2 | 36.0 |
P: 212.249.1550
F: 212.249.5451
info@rosenequitiesllc.com
Rosen Equities LLC’s Acquisition Department is accepting proposals. Submit your property data online HERE.
© 2026 Rosen Equities LLC. | All rights reserved.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.