| Unit | Tenant | Sq. Ft. |
|---|---|---|
| 1421 | Roses | 51,403 |
| 1423 | Fashion Town | 14,000 |
| 1425 | AVAILABLE | 16,000 |
| 1431 | AVAILABLE | 6,000 |
| 1433 | Rose Nail Salon | 1,200 |
| 1435 | Family Dollar | 10,400 |
| 1439 | Moses Cone Health Clinic | 4,700 |
| 1451 | Rent A Center | 3,800 |
| 1455 | Cricket | 1,800 |
| 1457 | Grand China Restaurant | 1,800 |
| 1459 | Motivations Barber Shop | 1,400 |
| 1461 | Dega Expansion | 1,670 |
| 1463 | Dega Market | 1,460 |
| 1465 | Carolina Coin Laundry | 1,800 |
| 1469 | AVAILABLE | 9,162 |
| 1471 | Pace Adult Day Care | 18,000 |
| 1473 | AVAILABLE | 2,148 |
| 2014 Demographics | 0-5 Mile Radius | 0-10 Mile Radius | 0-15 Mile Radius |
|---|---|---|---|
| Population | 148,523 | 334,541 | 470,483 |
| Households | 60,331 | 137,258 | 190,249 |
| Average Household Income | $54,182 | $59,320 | $63,130 |
| Median Age | 34.2 | 35.9 | 37.2 |

