| 2015 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 1,541 | 51,115 | 107,175 |
| Households | 553 | 7,937 | 24,591 |
| Average Household Income | $91,124 | $98,876 | $96,428 |
| Median Age | 36.5 | 37.1 | 37.9 |
| 2015 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 1,541 | 51,115 | 107,175 |
| Households | 553 | 7,937 | 24,591 |
| Average Household Income | $91,124 | $98,876 | $96,428 |
| Median Age | 36.5 | 37.1 | 37.9 |
P: 212.249.1550
F: 212.249.5451
info@rosenequitiesllc.com
Rosen Equities LLC’s Acquisition Department is accepting proposals. Submit your property data online HERE.
© 2026 Rosen Equities LLC. | All rights reserved.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.