| 2014 Demographics | 0-2 Mile Radius | 0-5 Mile Radius | 0-10 Mile Radius |
|---|---|---|---|
| Population | 2,923 | 22,948 | 122,784 |
| Households | 1,097 | 8,581 | 45,266 |
| Average Household Income | $65,035 | $58,198 | $61,068 |
| Median Age | 33.3 | 37.0 | 35.5 |
| 2014 Demographics | 0-2 Mile Radius | 0-5 Mile Radius | 0-10 Mile Radius |
|---|---|---|---|
| Population | 2,923 | 22,948 | 122,784 |
| Households | 1,097 | 8,581 | 45,266 |
| Average Household Income | $65,035 | $58,198 | $61,068 |
| Median Age | 33.3 | 37.0 | 35.5 |
P: 212.249.1550
F: 212.249.5451
info@rosenequitiesllc.com
Rosen Equities LLC’s Acquisition Department is accepting proposals. Submit your property data online HERE.
© 2026 Rosen Equities LLC. | All rights reserved.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.