| 2014 Demographics | 0-5 Mile Radius | 0-10 Mile Radius | 0-15 Mile Radius |
|---|---|---|---|
| Population | 17,168 | 25,786 | 39,159 |
| Households | 6,459 | 9,788 | 15,345 |
| Average Household Income | $47,974 | $51,109 | $55,805 |
| Median Age | 35.4 | 37.1 | 40.3 |
| 2014 Demographics | 0-5 Mile Radius | 0-10 Mile Radius | 0-15 Mile Radius |
|---|---|---|---|
| Population | 17,168 | 25,786 | 39,159 |
| Households | 6,459 | 9,788 | 15,345 |
| Average Household Income | $47,974 | $51,109 | $55,805 |
| Median Age | 35.4 | 37.1 | 40.3 |
P: 212.249.1550
F: 212.249.5451
info@rosenequitiesllc.com
Rosen Equities LLC’s Acquisition Department is accepting proposals. Submit your property data online HERE.
© 2026 Rosen Equities LLC. | All rights reserved.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.