| 2014 Demographics | 0-5 Mile Radius | 0-10 Mile Radius | 0-20 Mile Radius |
|---|---|---|---|
| Population | 8,145 | 25,709 | 88,560 |
| Households | 3,164 | 10,427 | 35,412 |
| Average Household Income | $56,134 | $62,713 | $63,591 |
| Median Age | 41.5 | 44.1 | 42.8 |
| 2014 Demographics | 0-5 Mile Radius | 0-10 Mile Radius | 0-20 Mile Radius |
|---|---|---|---|
| Population | 8,145 | 25,709 | 88,560 |
| Households | 3,164 | 10,427 | 35,412 |
| Average Household Income | $56,134 | $62,713 | $63,591 |
| Median Age | 41.5 | 44.1 | 42.8 |
P: 212.249.1550
F: 212.249.5451
info@rosenequitiesllc.com
Rosen Equities LLC’s Acquisition Department is accepting proposals. Submit your property data online HERE.
© 2026 Rosen Equities LLC. | All rights reserved.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.