| Unit | Tenant | Sq. Ft. |
|---|---|---|
| 12141 | El Flamboyan Restaurant | 2,100 |
| 12147 | Oxxo Cleaners | 2,800 |
| 12171 | Maria Nails & Spa | 1,400 |
| 12179 | Verizon Wireless | 1,400 |
| 12187 | Optical Elegance by Joemie | 1,400 |
| 12195 | Publix Supermarket | 51,420 |
| 12201 | Publix Liquors Store | 1,400 |
| 12207 | Art of Hair | 1,400 |
| 12213 | Ceviche House | 1,400 |
| 12225 | DOLLAR 1 & PLUS | 4,900 |
| 12237 | Crazy Buffet | 7,000 |
| 2014 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 13,672 | 72,170 | 149,785 |
| Households | 4,426 | 24,560 | 50,385 |
| Average Household Income | $56,026 | $57,031 | $52,772 |
| Median Age | 38.5 | 36.3 | 35.5 |





