| Unit | Tenant | Sq. Ft. |
|---|---|---|
| 101 | Wings R King | 2,761 |
| 103 | Lion Heart Academy of Martial Arts | 1,396 |
| 104 | Tech Loft | 1,396 |
| 105 | Osaka Japanese Cuisine & Sushi Bar | 2,792 |
| 107 | AVAILABLE | 1,396 |
| 108 | Great Clips | 1,396 |
| 109 | Nail Tip & Spa | 2,792 |
| 201 | Subway (#27115) | 1,396 |
| 202 | 5 Star Cleaners | 1,396 |
| 203 | The UPS Store (#2389) | 2,792 |
| 205 | Brava Rotisserie Grill | 1,484 |
| 206 | AVAILABLE | 1,303 |
| 207 | Edward Jones (#29849) | 1,231 |
| 208 | ABC (Store #092) | 3,693 |
| 300 | Publix | 44,271 |
| A01 | Regions Bank | 3,030 |
| A03 | The Dance Studio | 1,830 |
| A04 | Loose Ends Hair Salon | 1,220 |
| A05 | Farmer's Insurance | 1,233 |
| A06 | Maximum Physical Therapy & Sports Wellness | 2,517 |
| A06-A | Mighty Dog Roofing | 1,740 |
| B01 | Valleydale Antiques | 30,000 |
| B03 | Iron City Games | 1,800 |
| B04 | China Doll 2 | 3,600 |
| 2015 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 6,817 | 51,115 | 107,175 |
| Households | 3,077 | 20,879 | 43,369 |
| Average Household Income | $81,666 | $78,984 | $82,460 |
| Median Age | 36.6 | 36.1 | 37.1 |










