| Unit | Tenant | Sq. Ft. |
|---|---|---|
| 101 | Marisol Lopez-Belio, PA | 1,721 |
| 102 | Richard W. Kaplan, DDS, MD, PA | 1,200 |
| 103 | Starr Family Dentistry, P.A. | 3,135 |
| 104 | Sheridan Lynn Koplow, EdD, PA | 504 |
| 200 | Law Offices of Marc R. Goldstein P.A. and Christop | 1,432 |
| 201 | Continental Contractors of MD, Inc. | 2,131 |
| 203 | National Valuation Consultants, Inc. | 1,572 |
| 204 | Mariaca Wealth Management, LLC | 1,685 |
| 2014 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 12,603 | 52,076 | 121,519 |
| Households | 4,326 | 16,985 | 37,300 |
| Average Household Income | $104,840 | $102,838 | $104,896 |






