| 2014 Demographics | 0-2 Mile Radius | 0-5 Mile Radius | 0-10 Mile Radius |
|---|---|---|---|
| Population | 15,727 | 53,009 | 240,377 |
| Households | 5,715 | 19,294 | 93,234 |
| Average Household Income | $65,958 | $65,336 | $51,311 |
| Median Age | 36.3 | 36.2 | 37.3 |
| 2014 Demographics | 0-2 Mile Radius | 0-5 Mile Radius | 0-10 Mile Radius |
|---|---|---|---|
| Population | 15,727 | 53,009 | 240,377 |
| Households | 5,715 | 19,294 | 93,234 |
| Average Household Income | $65,958 | $65,336 | $51,311 |
| Median Age | 36.3 | 36.2 | 37.3 |
P: 212.249.1550
F: 212.249.5451
info@rosenequitiesllc.com
Rosen Equities LLC’s Acquisition Department is accepting proposals. Submit your property data online HERE.
© 2026 Rosen Equities LLC. | All rights reserved.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.