| Unit | Tenant | Sq. Ft. |
|---|---|---|
| 602-A | Food Lion Store | 30,720 |
| 602-D | Aidan's Pizza | 1,400 |
| 602-F | AVAILABLE | 1,800 |
| 602-G | Walgreens | 9,600 |
| 602-H/I | Rent-A-Center | 5,200 |
| 602-J | Carrboro Tobacco & Cigar | 900 |
| 602-K | Subway | 1,050 |
| 602-L | M & R Salon | 2,190 |
| 602-L2 | Azumano Corp. | 860 |
| 602-N | Willow Creek Laundromat | 2,500 |
| 602-P | AVAILABLE | 820 |
| 602-Q | AVAILABLE | 820 |
| 602-R | Hong Kong Chinese Restaurant | 1,250 |
| 602-S | Femme Fitness, LLC | 2,316 |
| 2014 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 11,639 | 52,312 | 94,192 |
| Households | 5,652 | 18,884 | 36,376 |
| Average Household Income | $55,888 | $82,203 | $97,935 |
| Median Age | 31.0 | 26.2 | 31.4 |








