| 2014 Demographics | 0-5 Mile Radius | 0-10 Mile Radius | 0-15 Mile Radius |
|---|---|---|---|
| Population | 52,494 | 135,131 | 313,025 |
| Households | 22,027 | 54,633 | 123,665 |
| Average Household Income | $96,642 | $99,204 | $98,087 |
| Median Age | 45.6 | 45.6 | 44.1 |
| 2014 Demographics | 0-5 Mile Radius | 0-10 Mile Radius | 0-15 Mile Radius |
|---|---|---|---|
| Population | 52,494 | 135,131 | 313,025 |
| Households | 22,027 | 54,633 | 123,665 |
| Average Household Income | $96,642 | $99,204 | $98,087 |
| Median Age | 45.6 | 45.6 | 44.1 |
P: 212.249.1550
F: 212.249.5451
info@rosenequitiesllc.com
Rosen Equities LLC’s Acquisition Department is accepting proposals. Submit your property data online HERE.
© 2026 Rosen Equities LLC. | All rights reserved.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.