| Unit | Tenant | Sq. Ft. |
|---|---|---|
| 5209 | Wells Fargo, NA (BE 143289) | 4,020 |
| 5217 | Cristo's Bistro | 2,712 |
| 5225 | Clarity Vision | 2,994 |
| 5233 | Triangle Family Medicine, OA | 1,497 |
| 5237 | Signature Family Dentistry | 4,491 |
| 5249 | Panda Garden | 1,506 |
| 5253 | Nails First | 1,187 |
| 5257 | Great Clips | 1,197 |
| 5261 | Coldwell Banker - Howard Perry & Walston | 2,176 |
| 5265 | Ship on Site | 1,503 |
| 5269 | The Wardrobe on Main | 1,497 |
| 5273 | YogaSix | 2,095 |
| 5277 | Harris Teeter, LLC (No. 118) | 48,505 |
| 5281 | Gonyeau Family Chiropractic, Inc. | 1,597 |
| 5285 | State Farm | 1,597 |
| 5289 | Pet Mania | 2,361 |
| 5293 | Dazzling Dogz II | 1,204 |
| 5297 | Tailor Expert | 1,203 |
| 5299 | Medlin-Davis Cleaners, Inc. | 1,239 |
| 2014 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 4,631 | 43,836 | 89,323 |
| Households | 1,486 | 14,674 | 30,776 |
| Average Household Income | $106,186 | $100,804 | $102,796 |
| Median Age | 37.7 | 35.9 | 37.1 |
















