| Unit | Tenant | Sq. Ft. |
|---|
| 2014 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 188,024 | 1,255,167 | 2,660,696 |
| Households | 110,660 | 644,519 | 1,204,212 |
| Average Household Income | $143,437 | $131,143 | $106,012 |
| 2014 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 188,024 | 1,255,167 | 2,660,696 |
| Households | 110,660 | 644,519 | 1,204,212 |
| Average Household Income | $143,437 | $131,143 | $106,012 |
P: 212.249.1550
F: 212.249.5451
info@rosenequitiesllc.com
Rosen Equities LLC’s Acquisition Department is accepting proposals. Submit your property data online HERE.
© 2026 Rosen Equities LLC. | All rights reserved.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.