| 2014 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 260,026 | 1,125,368 | 2,611,936 |
| Households | 145,997 | 571,429 | 1,191,416 |
| Average Household Income | $143,752 | $129,595 | $107,774 |
| 2014 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 260,026 | 1,125,368 | 2,611,936 |
| Households | 145,997 | 571,429 | 1,191,416 |
| Average Household Income | $143,752 | $129,595 | $107,774 |
P: 212.249.1550
F: 212.249.5451
info@rosenequitiesllc.com
Rosen Equities LLC’s Acquisition Department is accepting proposals. Submit your property data online HERE.
© 2026 Rosen Equities LLC. | All rights reserved.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.