
Unit | Tenant | Sq. Ft. |
---|---|---|
8101 | Harris Teeter, LLC (HT #283) | 48,509 |
8105-101 | Heartland Dental, LLC | 2,800 |
8105-109 | Peach Cobbler Factory | 1,400 |
8105-113 | The UPS Store | 1,200 |
8105-117 | A+ Nails Spa | 1,200 |
8105-121 | Woof Gang Bakery and Dog Grooming | 1,100 |
8109-101 | Subway | 1,400 |
8109-105 | Cricket Wireless | 1,000 |
8109-109 | China Won | 1,200 |
8109-113 | Papa John's Pizza | 1,200 |
8109-117 | 1010 Tobacco & Vapor | 1,200 |
8109-121 | AVAILABLE | 1,200 |
8109-125 | Middle Creek Vet | 1,200 |
8109-129 | Hibachi Bowl | 1,200 |
8109-133 | Serenity Hair Salon | 1,200 |
8109-137 | Great Clips | 1,200 |
2015 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
---|---|---|---|
Population | 1,541 | 51,115 | 107,175 |
Households | 553 | 7,937 | 24,591 |
Average Household Income | $91,124 | $98,876 | $96,428 |
Median Age | 36.5 | 37.1 | 37.9 |
[vrview img=”https://www.rosengroupinc.co/site01/wp-content/uploads/kgrant_vr.jpg” width=”400″ height=”200″ ]