| 2014 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 206,091 | 1,191,980 | 2,710,136 |
| Households | 117,340 | 614,878 | 1,225,017 |
| Average Household Income | $146,090 | $132,624 | $105,950 |
| 2014 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 206,091 | 1,191,980 | 2,710,136 |
| Households | 117,340 | 614,878 | 1,225,017 |
| Average Household Income | $146,090 | $132,624 | $105,950 |
P: 212.249.1550
F: 212.249.5451
info@rosenequitiesllc.com
Rosen Equities LLC’s Acquisition Department is accepting proposals. Submit your property data online HERE.
© 2026 Rosen Equities LLC. | All rights reserved.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.