| 2014 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 211,302 | 1,162,724 | 2,560,836 |
| Households | 120,996 | 591,372 | 1,170,273 |
| Average Household Income | $148,598 | $130,988 | $108,042 |
| 2014 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 211,302 | 1,162,724 | 2,560,836 |
| Households | 120,996 | 591,372 | 1,170,273 |
| Average Household Income | $148,598 | $130,988 | $108,042 |
P: 212.249.1550
F: 212.249.5451
info@rosenequitiesllc.com
Rosen Equities LLC’s Acquisition Department is accepting proposals. Submit your property data online HERE.
© 2026 Rosen Equities LLC. | All rights reserved.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.