| Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 175,374 | 1,194,721 | 2,510,124 |
| Households | 102,778 | 607,327 | 1,150,239 |
| Average Household Income | $143,887 | $131,359 | $108,568 |
| Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 175,374 | 1,194,721 | 2,510,124 |
| Households | 102,778 | 607,327 | 1,150,239 |
| Average Household Income | $143,887 | $131,359 | $108,568 |
P: 212.249.1550
F: 212.249.5451
info@rosenequitiesllc.com
Rosen Equities LLC’s Acquisition Department is accepting proposals. Submit your property data online HERE.
© 2026 Rosen Equities LLC. | All rights reserved.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.