| 2014 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 258,135 | 1,129,686 | 2,620,719 |
| Households | 145,216 | 574,170 | 1,195,090 |
| Average Household Income | $144,236 | $129,996 | $107,626 |
| 2014 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 258,135 | 1,129,686 | 2,620,719 |
| Households | 145,216 | 574,170 | 1,195,090 |
| Average Household Income | $144,236 | $129,996 | $107,626 |
P: 212.249.1550
F: 212.249.5451
info@rosenequitiesllc.com
Rosen Equities LLC’s Acquisition Department is accepting proposals. Submit your property data online HERE.
© 2026 Rosen Equities LLC. | All rights reserved.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.