| 2014 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 253,654 | 1,135,781 | 2,614,407 |
| Households | 142,719 | 576,939 | 1,192,270 |
| Average Household Income | $145,032 | $129,964 | $107,741 |
| 2014 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 253,654 | 1,135,781 | 2,614,407 |
| Households | 142,719 | 576,939 | 1,192,270 |
| Average Household Income | $145,032 | $129,964 | $107,741 |
P: 212.249.1550
F: 212.249.5451
info@rosenequitiesllc.com
Rosen Equities LLC’s Acquisition Department is accepting proposals. Submit your property data online HERE.
© 2026 Rosen Equities LLC. | All rights reserved.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.