| 2014 Demographics | 0-5 Mile Radius | 0-10 Mile Radius | 0-15 Mile Radius |
|---|---|---|---|
| Population | 39,675 | 75,379 | 114,405 |
| Households | 15,576 | 29,393 | 44,571 |
| Average Household Income | $46,841 | $48,492 | $50,531 |
| Median Age | 38.0 | 38.6 | 39.6 |
| 2014 Demographics | 0-5 Mile Radius | 0-10 Mile Radius | 0-15 Mile Radius |
|---|---|---|---|
| Population | 39,675 | 75,379 | 114,405 |
| Households | 15,576 | 29,393 | 44,571 |
| Average Household Income | $46,841 | $48,492 | $50,531 |
| Median Age | 38.0 | 38.6 | 39.6 |
P: 212.249.1550
F: 212.249.5451
info@rosenequitiesllc.com
Rosen Equities LLC’s Acquisition Department is accepting proposals. Submit your property data online HERE.
© 2026 Rosen Equities LLC. | All rights reserved.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.