| 2014 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 208,930 | 1,088,326 | 2,483,943 |
| Households | 117,915 | 547,270 | 1,143,996 |
| Average Household Income | $147,281 | $128,322 | $109,734 |
| 2014 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 208,930 | 1,088,326 | 2,483,943 |
| Households | 117,915 | 547,270 | 1,143,996 |
| Average Household Income | $147,281 | $128,322 | $109,734 |
P: 212.249.1550
F: 212.249.5451
info@rosenequitiesllc.com
Rosen Equities LLC’s Acquisition Department is accepting proposals. Submit your property data online HERE.
© 2026 Rosen Equities LLC. | All rights reserved.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.