| 2014 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 22,353 | 145,555 | 307,431 |
| Households | 7,711 | 48,156 | 103,067 |
| Average Household Income | $96,180 | $95,119 | $101,974 |
| Median Age | 40.4 | 39.3 | 40.7 |
| 2014 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 22,353 | 145,555 | 307,431 |
| Households | 7,711 | 48,156 | 103,067 |
| Average Household Income | $96,180 | $95,119 | $101,974 |
| Median Age | 40.4 | 39.3 | 40.7 |
P: 212.249.1550
F: 212.249.5451
info@rosenequitiesllc.com
Rosen Equities LLC’s Acquisition Department is accepting proposals. Submit your property data online HERE.
© 2026 Rosen Equities LLC. | All rights reserved.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.