| 2014 Demographics | 0-2 Mile Radius | 0-5 Mile Radius | 0-10 Mile Radius |
|---|---|---|---|
| Population | 26,025 | 68,791 | 104,592 |
| Households | 9,970 | 25,921 | 39,452 |
| Average Household Income | $71,209 | $78,492 | $85,016 |
| Median Age | 34.4 | 36.7 | 38.8 |
| 2014 Demographics | 0-2 Mile Radius | 0-5 Mile Radius | 0-10 Mile Radius |
|---|---|---|---|
| Population | 26,025 | 68,791 | 104,592 |
| Households | 9,970 | 25,921 | 39,452 |
| Average Household Income | $71,209 | $78,492 | $85,016 |
| Median Age | 34.4 | 36.7 | 38.8 |
P: 212.249.1550
F: 212.249.5451
info@rosenequitiesllc.com
Rosen Equities LLC’s Acquisition Department is accepting proposals. Submit your property data online HERE.
© 2026 Rosen Equities LLC. | All rights reserved.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.