| 2014 Demographics | 0-2 Mile Radius | 0-5 Mile Radius | 0-10 Mile Radius |
|---|---|---|---|
| Population | 35,395 | 142,015 | 307,874 |
| Households | 15,563 | 57,247 | 120,145 |
| Average Household Income | $57,691 | $56,537 | $57,608 |
| Median Age | 31.0 | 31.0 | 31.3 |
| 2014 Demographics | 0-2 Mile Radius | 0-5 Mile Radius | 0-10 Mile Radius |
|---|---|---|---|
| Population | 35,395 | 142,015 | 307,874 |
| Households | 15,563 | 57,247 | 120,145 |
| Average Household Income | $57,691 | $56,537 | $57,608 |
| Median Age | 31.0 | 31.0 | 31.3 |
P: 212.249.1550
F: 212.249.5451
info@rosenequitiesllc.com
Rosen Equities LLC’s Acquisition Department is accepting proposals. Submit your property data online HERE.
© 2026 Rosen Equities LLC. | All rights reserved.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.