| Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 13,672 | 72,170 | 149,785 |
| Households | 4,426 | 24,560 | 50,385 |
| Average Household Income | $56,026 | $57,031 | $52,772 |
| Median Age | 38.5 | 36.3 | 35.5 |
| Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 13,672 | 72,170 | 149,785 |
| Households | 4,426 | 24,560 | 50,385 |
| Average Household Income | $56,026 | $57,031 | $52,772 |
| Median Age | 38.5 | 36.3 | 35.5 |
P: 212.249.1550
F: 212.249.5451
info@rosenequitiesllc.com
Rosen Equities LLC’s Acquisition Department is accepting proposals. Submit your property data online HERE.
© 2026 Rosen Equities LLC. | All rights reserved.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.