| Unit | Tenant | Sq. Ft. |
|---|---|---|
| 202 | Crave Italian Oven & Bar | 3,276 |
| 214 | Lowes Home Centers, Inc. (Store 603) | 128,747 |
| 216 | AVAILABLE | 1,400 |
| 218 | AVAILABLE | 1,400 |
| 220 | Ledo Pizza | 2,800 |
| 224 | Coastal Respiratory & Brace Store | 3,000 |
| 228 | Honey Barrel Breakfast & Grill | 6,000 |
| 240 | CenterWell | 13,626 |
| 244 | Aldi - Store 44 | 18,174 |
| 250 | Tokyo Express | 1,200 |
| 252 | Nails 2000 | 1,200 |
| 254 | Sweet Frog Frozen Yogurt | 1,200 |
| 258 | FedEx Kinkos Office & Print Services, Inc. (#1397) | 2,400 |
| 270 | Liquor Library | 3,657 |
| 2014 Demographics | 0-5 Mile Radius | 0-10 Mile Radius | 0-15 Mile Radius |
|---|---|---|---|
| Population | 31,683 | 59,843 | 103,052 |
| Households | 14,988 | 27,910 | 46,714 |
| Average Household Income | $52,915 | $53,499 | $53,020 |
| Median Age | 53.3 | 54.8 | 49.8 |





















