| 2015 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 9,342 | 83,647 | 209,127 |
| Households | 4,508 | 36,408 | 97,229 |
| Average Household Income | $52,289 | $60,105 | $58,755 |
| Median Age | 42.9 | 44.9 | 47.9 |
| 2015 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 9,342 | 83,647 | 209,127 |
| Households | 4,508 | 36,408 | 97,229 |
| Average Household Income | $52,289 | $60,105 | $58,755 |
| Median Age | 42.9 | 44.9 | 47.9 |
P: 212.249.1550
F: 212.249.5451
info@rosenequitiesllc.com
Rosen Equities LLC’s Acquisition Department is accepting proposals. Submit your property data online HERE.
© 2026 Rosen Equities LLC. | All rights reserved.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.