| 2014 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 210,856 | 1,209,392 | 2,618,438 |
| Households | 121,815 | 618,517 | 1,189,760 |
| Average Household Income | $144,836 | $132,413 | $107,027 |
| 2014 Demographics | 0-1 Mile Radius | 0-3 Mile Radius | 0-5 Mile Radius |
|---|---|---|---|
| Population | 210,856 | 1,209,392 | 2,618,438 |
| Households | 121,815 | 618,517 | 1,189,760 |
| Average Household Income | $144,836 | $132,413 | $107,027 |
P: 212.249.1550
F: 212.249.5451
info@rosenequitiesllc.com
Rosen Equities LLC’s Acquisition Department is accepting proposals. Submit your property data online HERE.
© 2026 Rosen Equities LLC. | All rights reserved.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.